TEST REPORT KS 1101 Specification for titanium dioxide pigments for paints | ||
Report Reference No. : | WUXD2025032501S | |
Prepared by (printed name and signature) ... :
|
Candy Zheng |
|
Approved by (printed name and signature) ... : |
Tony Bi |
|
Date of issue : | March 25, 2025 | |
Testing laboratory : | Shenzhen Wuxiang Testing (Group) Co., Ltd. | |
Address | Building B, Xinbaosheng, No.233, Xixiang Street, Bao'an District, Shenzhen, China | |
Applicant’s name : | MED ALLIED SDN. BHD. | |
Address : | D4-3-5, Solaris Dutamas, No. 1, Jalan Dutamas 1,50480 Kuala Lumpur, Malaysia | |
Manufacturer’s name(1) : | 1. Shandong Jinhai Titanium Resource Technology Co., Ltd. | |
Address(1) : | 1. East of Chengkou Town, Wudi County, Binzhou City, Shandong, China | |
Manufacturer’s name(2) : | 2. Jiangsu Jinhai Hezhong Titanium Co.,Ltd. | |
Address(2) : | 2. Room 512, Building 1, Lejia Building, No. 8, Jiarui Lane, Suzhou Industrial Park, Suzhou, Jiangsu, China | |
Manufacturer’s name(3) : | 3. Suzhou Shuangxi Economic And Trade Co., Ltd | |
Address(3) : | 3. Jinshiwanghu Building, No.18 Jiarui Lane, Suzhou Industrial Park, Jiangsu Province, China | |
Test specification: | ||
Standard : | ISO 591-1:2000 KS 1101:1991(Confirmed 2011) | |
Test procedure : | Commission Test | |
Non-standard test method…………..: | N/A | |
Test Report Form No. : | I87.060.10 | |
TRF Originator : | SBD | |
Master TRF : | Dated 2010-05 | |
Test item description : | Titanium Dioxide Rutile | |
Designation : | R607 | |
Trade Mark : | XUETAI | |
Parameter : | Grade R2 Type 4 Net Weight: 25 kgs, Gross Weigt: 25,1 kgs Purity: 90% min List Of Ingredients Content of TiO2 (by mass): min 90% Total Heavy Metal Max: 0,01% - Arsenic, As, max. 20.0 ppm - Cadmium, Cd, max. 7.0 ppm - Mercury, Hg, max. 0.1 ppm - Selenium, Se, max. 1.0 ppm - Lead, Pb, max. 30.0 ppm | |
English










